Login
Username:

Password:


Lost Password?

Register now!
Main Menu
Photos
BOERBOEL INTERNATIONAL
Donations Appreciated
If you find this database benifitial;
Please support the efforts
Virtual Mating
By calculating the coefficients of Kinship, Relationship and Inbreeding for any combination of father and mother in the database a lot of statistical information can be shown about the potential children.

This so called "Virtual Mating" can help you make a correct combination by calculating the inbred percentage (coi% or ci%) of potential children. You will be able to see how the (potential) parents relate to each other and which ancestors have the greatist influence on the chosen combination.

To start off with you need to select the parents of the virtual litter.
To complete these complex calculations at least the four grandparents need to have been entered into the database. If one of the parents is not shown in the list below it is possible that the pedigree is not "complete" enough to do a proper inbreeding calculation. The more ancestors in the pedigree the better these calculations become. The calculations go back 8 generations so it is important to make the pedigree as complete as possible.
First select the father for the virtual mating.


Select the father
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Å Ö 
1  2  3  Next  
Name SABT Reg. Number Alternat Reg. Number D.o.B (yyyy-mm-dd) Appraisal Score
À LA BONNE HEURE MAESTRO 2006003665001 0,00%
A'HANCA ADOLF 2003001172006 2003-06-29 82,40%
A'HANCA ALEX 2002001172001 2002-11-21 0,00%
A'HANCA ARGO 2002001172008 2002-11-21 0,00%
A'HANCA BACCHES 2004001172008 2004-01-22 0,00%
A'HANCA BEN 20001172018 2000-08-02 0,00%
A'HANCA BEN I 20011172020 2001-08-13 0,00%
A'HANCA BOELA 2004001172002 2004-01-22 0,00%
A'HANCA BOELIE 20001172013 2000-07-24 0,00%
A'HANCA BOELIE I 2002001172003 2002-11-21 0,00%
A'HANCA BOESMAN 20011172017 2001-08-13 0,00%
A'HANCA BROCK 2002001172007 2002-11-21 0,00%
A'HANCA BULLET 19991172002 1999-02-17 0,00%
A'HANCA CHESTER 20001172006 2000-06-15 0,00%
A'HANCA DEMON 2004001172005 2004-01-22 79,30%
A'HANCA GIANT 2004001172009 2004-01-22 0,00%
A'HANCA HERCULUS 20001172015 2000-08-02 0,00%
A'HANCA HUNTER 20011172007 2001-01-11 0,00%
A'HANCA JETT 20001172001 2000-06-15 0,00%
A'HANCA JETT'S 20011172001 2001-01-11 0,00%
A'HANCA KANDAS 2002001172006 2002-11-21 0,00%
A'HANCA LUKE 19991172003 1999-02-17 0,00%
A'HANCA MAC 19981172001 1998-07-29 0,00%
A'HANCA OBELIX 20011172003 2001-01-11 0,00%
A'HANCA OTTO 20001172011 2000-07-24 0,00%
A'HANCA PAX 19991172004 1999-02-17 0,00%
A'HANCA ROMMEL 20011172004 2001-01-11 0,00%
A'HANCA ROVER 20011172008 2001-01-11 0,00%
A'HANCA SPIKE 2002001172005 2002-11-21 0,00%
A'HANCA TINY 2002001172004 2002-11-21 0,00%
A'HANCA TYRIN 20011172018 2001-08-13 0,00%
A'HANCA VEGTER 20001172002 2000-06-15 0,00%
A'HANCA YSTER 2004001172004 2004-01-22 0,00%
A'HANCA ZEPHER 20001172017 2000-08-02 0,00%
A'HANCA ZINCA 20011172011 2001-03-08 0,00%
A'HANCA ZORBA 20001172019 2000-08-02 0,00%
A.R. BEN 19930080009 1993-10-26 84,50%
A.R. BOELA 19880080001 1988-11-30 0,00%
A.R. BOESMAN 19920080003 0,00%
A.R. BRUNO 19900080001 0,00%
A.R. BRUNO 1 19940080001 1994-05-01 0,00%
A.R. BRUNO I 20000080493 2000-06-15 0,00%
A.R. BRUTUS 20000080490 2000-06-15 0,00%
A.R. ESAU 19930080002 0,00%
A.R. GUARDIAN 2001000080002 2001-09-05 0,00%
A.R. LEEU 1 19920080001 0,00%
A.R. LEEU 2 19920080002 0,00%
A.R. LEEU 4 20000080489 2000-06-30 0,00%
A.R. SCOTT STEINER 2003000080001 2003-06-04 0,00%
A.R. SMITH 19880080003 1988-11-30 0,00%
AABERDENA BIEKE 2007003402001 0,00%
AABERDENA BOMANI 2007003402002 0,00%
AABERDENA LANDOR 2006003402005 2006-01-11 0,00%
AABERDENA SHINO 2006003402013 2006-07-16 80,10%
ABELLES ATILLA 2007010039004 79,30%
ACCOLADE BLUE 2004006901001 2004-10-27 0,00%
ACCOLADE HARVEY 2004006901010 2004-10-27 0,00%
ACCOLADE HUGO BOSS 2004006901002 2004-10-27 0,00%
ACCOLADE SAINT 2004006901006 2004-10-27 79,90%
ACCOLADE SHUMBA 2004006901009 2004-10-27 0,00%
ACCOLADE SIMBA 2004006901011 2004-10-27 0,00%
ACKER BRUNO 2003080841007 2003-05-16 0,00%
ACKER DOZI 2005080841001 2005-04-19 0,00%
ACKER JINX 2003080841006 2003-05-16 0,00%
ACKER KAPTEIN 2003080841002 2003-05-16 81,80%
ACKER ZOBO 2003080841004 2003-05-16 82,90%
ADAM STOFFEL 2004012095001 81,00%
ADE BANTU BIKO 20101207152131 2010-10-13 00.00 %
ADE BRINDLE 2008105889008 2008-01-09 0,00%
ADE CHAKA 2008105889005 2008-01-09 0,00%
ADE DIABLO 2009105889007 2009-03-14 0,00%
ADE DIEZEL 2009105889004 2009-03-14 0,00%
ADE DOBBY 2008105889007 2008-01-09 0,00%
ADE GETRO 2009105889003 2009-03-14 0,00%
ADE MAX 2008105889003 2008-01-09 0,00%
ADE SEPPE 2008105889006 2008-01-09 84,40%
ADE SEPPE II 2009105889002 2009-03-14 0,00%
ADE VALKO 2008105889004 2008-01-09 0,00%
ADE VICTOR 2009105889006 2009-03-14 0,00%
ADIL (BARKHUIZEN) 2003000889002 2003-09-05 0,00%
ADIL (BOSHOFF) 2003000889008 2003-09-05 0,00%
ADIL (GREYLING) 2003000889005 2003-09-05 0,00%
ADIL (OPPERMAN) 2002000889002 2002-11-11 0,00%
ADIL (SLABBER) 2003000889006 2003-09-05 0,00%
ADIL 1005 19980889005 1998-06-30 0,00%
ADIL 1006 19980889006 1998-06-30 0,00%
ADIL 1008 19980889008 1998-06-30 0,00%
ADIL 1016 19990889016 1999-02-09 0,00%
ADIL 1018 19990889018 1999-02-09 0,00%
ADIL 1021 19990889021 1999-02-09 0,00%
ADIL 1022 19990889022 1999-02-09 0,00%
ADIL 2 19980889002 1998-06-30 0,00%
ADIL 3 19980889003 1998-06-30 0,00%
ADIL BRUNO 2003000889007 2003-09-05 0,00%
ADIL DIESEL 2003000889004 2003-09-05 0,00%
ADIL DORING 20010889130 2001-09-15 0,00%
ADIL H.E. 2 20010889137 2001-09-15 0,00%
ADIL J.I.V. 20010889132 2001-09-15 0,00%
ADIL JOHANNES 19990889006 1999-05-14 0,00%
ADIL JUMBO 19990889013 1999-02-09 0,00%
ADIL JUNIOR 20010889129 2001-09-15 0,00%
ADIL KOOS 20010889127 2001-09-15 0,00%
ADIL OSCAR 20010889134 2001-09-15 0,00%
ADIL PATRASH 1 19990889020 1999-02-09 0,00%
ADIL VLAM 20010889128 2001-09-15 0,00%
ADMIRAL FROM MOLOSS HOUSE 2007-07-01 86.50 %
ADWULLF ADAM 19991662054 1999-11-14 82,20%
ADWULLF BOESMAN 2002001662002 2002-01-30 80,60%
ADWULLF CUJO 2001001662002 2001-09-14 0,00%
ADWULLF OTTO 2002001662001 2002-01-30 0,00%
AFRICAN MOOSE 20010000356 2001-10-28 81,50%
AFRICANA BRUNO 2001000777002 2001-10-29 80,70%
AFRIKA (SCHAMBRIEL) 2003080555030 2003-08-16 0,00%
AFRIKA ACHILLIS 2004000555029 2004-06-23 0,00%
AFRIKA AJARTODAR ILELABOYE 2005000555027 2005-03-27 0,00%
AFRIKA ALEX 2005000555024 2005-03-27 0,00%
AFRIKA ALONSO 2010-03-07 0,00%
AFRIKA ANTOON 2003080555024 2003-08-14 84,10%
AFRIKA ARGUS 2004000555038 2004-07-09 0,00%
AFRIKA ARIGOI 2010-03-25 0,00%
AFRIKA ARNAGE 2002050555045 2002-10-09 81,90%
AFRIKA ATLAS 2007000555005 2007-01-21 77,90%
AFRIKA AUSTRA 20010555722 2001-04-20 0,00%
AFRIKA AXEL 20000555015 2000-09-23 0,00%
AFRIKA BAAKO 2007000555071 2007-08-28 84,60%
AFRIKA BARON 2003000555225 2003-12-20 0,00%
AFRIKA BARON I 2005000555022 2005-03-27 0,00%
AFRIKA BARRON 20010555735 2001-04-02 84,70%
AFRIKA BASJAN 20020555029 2002-03-01 0,00%
AFRIKA BATUTA 2005000555064 2005-08-02 84,70%
AFRIKA BEAUTON 2009-07-07 0,00%
AFRIKA BEDERF 2004000555003 2004-02-03 0,00%
AFRIKA BENJI 2010-02-27 0,00%
AFRIKA BIAGO 2010-03-25 0,00%
AFRIKA BIGGER 2005000555021 2005-01-02 0,00%
AFRIKA BILL 2003000555226 2003-12-20 0,00%
AFRIKA BILLIE 20010555729 2001-07-29 0,00%
AFRIKA BLITZ 2003000555228 2003-12-20 0,00%
AFRIKA BLONDY 2004000555010 2004-02-20 0,00%
AFRIKA BOBBY 20020555025 2002-07-14 0,00%
AFRIKA BODO 20020555012 2002-02-02 0,00%
AFRIKA BOELA 2007-11-03 0,00%
AFRIKA BOELIE 19980555003 1998-04-27 0,00%
AFRIKA BOESMAN 2003000555230 2003-12-20 87,50%
AFRIKA BOETA 2006000555035 2006-06-21 83,50%
AFRIKA BOGART 2007000555033 2007-05-02 81,70%
AFRIKA BOND 0,00%
AFRIKA BOOMER 2002050555046 2002-10-09 0,00%
AFRIKA BOWSER 20010555736 2001-04-02 0,00%
AFRIKA BRANDT 2009-07-07 0,00%
AFRIKA BRANDY 20000555027 2000-09-23 0,00%
AFRIKA BREKER 2004000555050 2004-09-20 81,00%
AFRIKA BRODY 2007000555068 2007-08-28 91,50%
AFRIKA BRONTO 2008000555133 2008-04-10 87,60%
AFRIKA BROOKLYN 0,00%
AFRIKA BRUNO 20000555170 2000-11-19 0,00%
AFRIKA BRUNO I 2005000555002 2005-01-27 0,00%
AFRIKA BRUTE 2004000555024 2004-05-23 0,00%
AFRIKA BUDDHA 2004000555025 2004-05-23 0,00%
AFRIKA BUTCH 2010-02-27 0,00%
AFRIKA BUTCH JNR 2002050555056 2002-11-22 81,50%
AFRIKA CAESAR 20000555011 2000-09-23 82,90%
AFRIKA CEASER 2003080555019 2003-10-24 79,00%
AFRIKA CHAKA ZULU 2005-07-19 87,00%
AFRIKA CHANCE 0,00%
AFRIKA CHISULO 2003000555001 2003-02-15 0,00%
AFRIKA CHUCKY 2010-05-29 0,00%
AFRIKA CODY 2009-10-07 0,00%
AFRIKA COLOMBO 0,00%
AFRIKA CORRADO 2010-03-25 0,00%
AFRIKA COSATU 20000555001 2000-03-09 82,90%
AFRIKA CRUZ 2005000555003 2005-01-27 0,00%
AFRIKA CUPUDO 0,00%
AFRIKA CYRUS I 2010000555010 2010/03/31 89.8 %
AFRIKA DANIE 2006000555026 2006-06-16 84,40%
AFRIKA DAVION 0,00%
AFRIKA DAVY 2003000555004 2003-10-24 0,00%
AFRIKA DAXX 2004000555004 2004-02-03 0,00%
AFRIKA DESOTO 2010-05-29 0,00%
AFRIKA DEW 2003080555025 2003-08-14 0,00%
AFRIKA DIESEL I 2005000555016 2005-01-02 0,00%
AFRIKA DIESEL III 2007000555037 2007-05-02 84,50%
AFRIKA DONATO 2010-03-25 0,00%
AFRIKA DRAGON 2004000555012 2004-02-20 0,00%
AFRIKA DRAKE 2010-02-27 0,00%
AFRIKA DUKE 2004000555014 2004-02-20 86,00%
AFRIKA DYCIS 20000555005 2000-03-09 0,00%
AFRIKA FANCY 2007000555066 2007-08-28 84,40%
AFRIKA FERGUS 2004000555041 2004-07-29 0,00%
AFRIKA GASPARD 2010-05-29 0,00%
AFRIKA GAURD 0,00%
AFRIKA GOLIAT 2004000555054 2004-09-17 0,00%
AFRIKA GUNSTON 2002050555055 2002-11-22 80,50%
AFRIKA GUSTAF 20010555721 2001-04-20 76,80%
AFRIKA GUSTAF I 20010555733 2001-10-08 0,00%
Afrika Hagrid 00.00 %
AFRIKA HODGE 2009-10-07 0,00%
AFRIKA HUGO 2009-09-06 0,00%
AFRIKA IEGIGOR 20010555719 2001-04-20 0,00%
AFRIKA IMPI 2003080555023 2003-08-14 87,70%
AFRIKA IZZIE 2010-05-29 0,00%
AFRIKA JAMAR 2009-10-07 0,00%
AFRIKA JAMIE 2009-09-06 0,00%
AFRIKA JAMIE 0,00%
AFRIKA JANCO 20020555001 2002-04-02 0,00%
AFRIKA JANCO I 20020555018 2002-04-02 0,00%
AFRIKA JESSY 2009-07-07 0,00%
AFRIKA JIMMY 2004000555044 2004-07-31 0,00%
AFRIKA JOCK 2002050555058 2002-11-22 82,00%
AFRIKA JOE 20010555726 2001-07-29 0,00%
AFRIKA JOSHUA 2002050555049 2002-10-09 0,00%
AFRIKA JOSHUA 2009-09-06 0,00%
AFRIKA JUFTA 20020555016 2002-02-02 0,00%
AFRIKA JUSTILLE 2009-10-05 0,00%
AFRIKA KAINE 2002050555047 2002-10-09 0,00%
AFRIKA KANON 2004000555045 2004-07-31 83,10%
AFRIKA KAREL 2006000555037 2006-06-21 88,80%
AFRIKA KARIBA I 2006000555017 2006-03-13 86,30%
AFRIKA KEKOA 20010555715 2001-04-20 79,00%
AFRIKA KODA 2005000555083 2005-11-28 83,70%
AFRIKA KOEVOET 2003080555031 2003-08-16 0,00%
AFRIKA KOLOS 2003080555007 2003-04-15 79,50%
AFRIKA KREUKELS 2002050555048 2002-10-09 0,00%
AFRIKA KWANZA 2004000555051 2004-09-20 0,00%
AFRIKA LEO 20010555713 2001-04-20 0,00%
AFRIKA LEO 1 20010555718 2001-04-20 0,00%
AFRIKA LEO I 2005000555026 2005-03-27 0,00%
AFRIKA LEO II 2007000555034 2007-05-02 0,00%
AFRIKA LODIK 2004000555057 2004-09-17 DQ
AFRIKA MACHIE 2009-10-05 0,00%
AFRIKA MADALA 2004000555028 2004-06-23 0,00%
AFRIKA MADDOX 2009000555136 2008-09-19 0,00%
AFRIKA MAGILLA 2004000555030 2004-06-23 DQ
AFRIKA MALUHIA 2005000555080 2005-10-29 83,10%
AFRIKA MARCO 20020555036 2002-08-01 0,00%
AFRIKA MARS 0,00%
AFRIKA MASAI 2430522P 2008-01-12 93,50%
AFRIKA MASSIMO 2010-05-29 0,00%
AFRIKA MATTEW 2009-09-06 0,00%
AFRIKA MAXIMUS 2004000555059 2004-04-23 87,60%
AFRIKA MONSTER 2005000555012 2005-01-27 0,00%
AFRIKA MR COOPER 2006000555044 2006-07-21 83,00%
AFRIKA MUFASA 20000555004 2000-03-09 0,00%
AFRIKA NADIA 2010-03-25 0,00%
AFRIKA NAPOLEON 2002050555050 2002-11-22 0,00%
AFRIKA NOSSIE 2004000555035 2004-06-23 0,00%
AFRIKA NOSTRA 20020555043 2002-10-09 0,00%
AFRIKA OBELIX 20020555037 2002-08-01 0,00%
AFRIKA OLUF 2006000555029 2006-06-16 86,50%
AFRIKA OSCAR 2009000555046 91.2 %
AFRIKA PACO 2004000555037 2004-07-09 0,00%
AFRIKA PLANTATION BRICK 2003080555005 2003-04-15 0,00%
AFRIKA POTIFAR 20041008580 2007-11-03 85,70%
AFRIKA PUMBA 2010-02-07 0,00%
AFRIKA REMUS 2003080555021 2003-10-24 0,00%
AFRIKA REMUS I 2004000555001 2004-02-03 0,00%
AFRIKA REMUS II 2003000555224 2003-12-20 0,00%
AFRIKA REMUS III 2005000555063 2005-08-02 80,50%
AFRIKA REX 2005000555028 2005-03-27 0,00%
AFRIKA RHIMO 19980555006 1998-04-27 0,00%
AFRIKA RIOT 2002050555051 2002-11-22 0,00%
AFRIKA ROBBIE 20020555032 2002-07-14 0,00%
AFRIKA ROBYN 2003080555020 2003-10-24 0,00%
AFRIKA ROCKO 2010-02-27 0,00%
AFRIKA ROCKY 0,00%
AFRIKA ROMMEL 2010-03-07 0,00%
AFRIKA ROOIES 20020555026 2002-03-01 0,00%
AFRIKA ROSKA 2002050555052 2002-11-22 0,00%
AFRIKA ROXANNA 2010-02-27 0,00%
AFRIKA RUBA 20020555013 2002-02-02 0,00%
AFRIKA RUBEN 20010555720 2001-04-20 0,00%
AFRIKA RUBEN I 20020555038 2002-08-01 DQ
AFRIKA RUSSO 0,00%
AFRIKA RUSTY 20010555714 2001-04-20 0,00%
AFRIKA RUVO 2010-03-07 0,00%
AFRIKA RYDER 2010-05-29 0,00%
AFRIKA SAGAR 0,00%
AFRIKA SAMPSON 20000555012 2000-09-23 0,00%
AFRIKA SAMPSON 1 20000555026 2000-09-23 0,00%
AFRIKA SANTINO 2010-02-27 0,00%
AFRIKA SANTO 2010-03-07 0,00%
AFRIKA SAUDE 2007000555067 2007-08-28 81,60%
AFRIKA SAVUTI 2010-02-07 0,00%
AFRIKA SCHOOTER 2005000555049 2005-09-23 82,00%
AFRIKA SHREK 20010555727 2001-07-29 0,00%
AFRIKA SIMSON 2003000555003 2003-02-15 0,00%
AFRIKA SNOOP 2005000555072 2005-10-29 84,40%
AFRIKA SONORAN RED EDDIE 2004000555022 2004-05-23 79,90%
AFRIKA SPIKE 20010555734 2001-04-02 0,00%
AFRIKA SPRINGKAAN 2004000555056 2004-09-17 0,00%
AFRIKA SPYKER 2005000555017 2005-01-02 82,50%
AFRIKA STRAATO 2009-10-05 0,00%
AFRIKA TAMU 2010-02-07 0,00%
AFRIKA TEAGHAN 2002000555052 2002-11-22 75-vid
AFRIKA THABITI 0,00%
AFRIKA THUNDER 0,00%
AFRIKA TIAGO 2009-10-05 0,00%
AFRIKA TIGER 2004000555052 2004-09-20 0,00%
AFRIKA TIRAN 2005000555025 2005-03-27 0,00%
AFRIKA TOM-TOM 2003080555029 2003-08-16 0,00%
AFRIKA TROMPIE 2004000555006 2004-02-03 0,00%
AFRIKA TUDO 2009-09-06 0,00%
AFRIKA TUFFY 0,00%
AFRIKA TUUGAH 2011-04-27 00.00 %
AFRIKA TYRON 20000555013 2000-09-23 0,00%
AFRIKA UZU 2009-10-07 0,00%
AFRIKA VADA 2009-07-07 0,00%
AFRIKA VADER 0,00%
AFRIKA VALKIE 0,00%
AFRIKA VEGTER 20020555030 2002-07-14 82,50%
AFRIKA VITO 2010-03-07 0,00%
AFRIKA VODKA 20020555014 2002-02-02 0,00%
AFRIKA VULCAN 2010-03-07 0,00%
AFRIKA WALTER 20020555033 2002-07-14 0,00%
AFRIKA WIMPERS (AKA MADDY) 2006000555022 2006-06-16 87,30%
AFRIKA WOUTER 2009-10-05 0,00%
AFRIKA WOUTER 20020555002 2002-04-02 0,00%
AFRIKA WYLIE 0,00%
AFRIKA YSTER 20090804224325 2009-05-08 0,00%
AFRIKA YSTER 20010555738 2001-04-02 0,00%
AFRIKA YSTER I 2008000555002 2007-12-10 83,30%
AFRIKA ZAC 20020555021 2002-04-02 0,00%
AFRIKA ZEUS 2005000555009 2005-01-27 0,00%
AFRIKA ZIMAR 0,00%
AFRIKA ZOLA 20020555019 2002-04-02 0,00%
AFRIKA ZORBA 20000555029 2000-09-23 0,00%
AFRIKA ZUBAR 2004000555031 2004-06-23 DQ
AFRIKA ZULU 20020555015 2002-02-02 0,00%
AFRIKA ZULU I 20020555028 2002-03-01 0,00%
AFRIKA ZULU II 2005000555062 2005-08-02 82,40%
AFRIKA ZULU III 2005000555071 2005-10-29 88,25%
AFRIKA ZULU IIII 2007000555075 2007-10-15 88,20%
AFRIKA ZUNI 20010555483 2001-07-29 0,00%
AFRIKA ZUNI I 20010555728 2001-07-29 0,00%
AFRIKANA (S.RICCARDT) 20011504005 2001-10-11 0,00%
AFRIKANA BITTERGAL 20001504042 2000-12-13 0,00%
AFRIKANA BOELLA 20001504046 2000-12-13 0,00%
AFRIKANA BRANDEWYN 20011504133 2001-06-21 0,00%
AFRIKANA BULLA 20001504005 2000-04-01 0,00%
AFRIKANA BULLA 1 20011504363 2001-06-21 0,00%
AFRIKANA BULLY 20011504007 2001-10-11 0,00%
AFRIKANA CHAMPION 2001071504634 2001-12-25 0,00%
AFRIKANA DUKE 20001504007 2000-04-01 0,00%
AFRIKANA FLASH 20001504016 2000-07-24 0,00%
AFRIKANA GOLIAT 20011504001 2001-07-28 0,00%
AFRIKANA HOOCH 20001504028 2000-10-02 0,00%
AFRIKANA JACK 20011504633 2001-06-21 0,00%
AFRIKANA JACKSON 20011504002 2001-07-28 0,00%
AFRIKANA KOVU 19991504001 1999-08-20 0,00%
AFRIKANA MAFUTA 20001504006 2000-04-01 0,00%
AFRIKANA OUBAAS 20011504463 2001-06-21 0,00%
AFRIKANA REX 20011504336 2001-06-21 0,00%
AFRIKANA RUFUS 20001504004 2000-04-01 0,00%
AFRIKANA SASOL 19991504003 1999-08-20 0,00%
AFRIKANA SPIKE 20001504003 2000-04-01 0,00%
AFRIKANA STORM 20001504009 2000-04-01 0,00%
AFRIKANA TARA 2002001504003 2002-11-11 0,00%
AFRIKANA TAU 20001504031 2000-10-02 0,00%
AFRIKANA YSTER 20001504030 2000-10-02 0,00%
AFRIKANA ZINZAN 20001504017 2000-07-24 0,00%
AFRIKANA ZORBA 20011504364 2001-06-21 0,00%
AFRIKANA ZUES 20001504044 2000-12-13 0,00%
AFRIKANER BRUNO 20011950506 2001-01-01 0,00%
AFRIKANER JUNIOR 20001950501 2000-06-16 0,00%
AFRIKANER POTE 20001950505 2000-06-16 0,00%
AFRIKANER RAMBO 20001950504 2000-06-16 81,40%
AFSAAL ARTIS 20001336701 2000-07-27 0,00%
AFSAAL JOCK 20001336705 2000-07-27 0,00%
AFSAAL POISON 20001336713 2000-07-27 0,00%
AFSAAL RAKA 20001336706 2000-07-27 0,00%
AFSAAL ROVER 20001336715 2000-07-27 0,00%
AFSAAL SHEENAH 20001336710 2000-07-27 0,00%
AFSAAL STRANGER 20001336712 2000-07-27 0,00%
AFSAAL STRIKE 20001336711 2000-07-27 0,00%
AGRICOLAE YSTER OF ARGUS 2009004645002 2009-01-04 84,80%
AGRICOLEA POPEYE AT SWARTE TULP 2009004645001 2009-01-04 0,00%
AGULHAS ACRA 2004005359017 2004-07-29 0,00%
AGULHAS BEN 2004005359021 2004-09-25 0,00%
AGULHAS BOELIE 2004005359004 2004-03-15 0,00%
AGULHAS BUSKI 2004005359025 2004-09-25 0,00%
AGULHAS BUTCH 2004005359015 2004-07-29 0,00%
AGULHAS CHRISPA 2004005359011 2004-07-29 0,00%
AGULHAS CHUBBI 2004005359014 2004-07-29 0,00%
AGULHAS JASPER 2005005359010 2005-04-04 0,00%
AGULHAS LEEU 2004005359010 2004-07-29 0,00%
AGULHAS MAKWAS 2004005359009 2004-03-15 0,00%
AGULHAS OSCAR 2004005359007 2004-03-15 0,00%
AGULHAS OSCAR II 2004005359020 2004-09-25 0,00%
AGULHAS OSCAR III 2004005359028 2004-09-25 0,00%
AGULHAS RACA 2005005359002 2005-01-21 0,00%
AGULHAS RUBRA 2004005359018 2004-07-29 0,00%
AGULHAS SATCHMO 2005005359005 2005-04-04 0,00%
AGULHAS SHAKILA 2005005359007 2005-04-04 0,00%
AGULHAS STETSON 2004005359022 2004-09-25 0,00%
AGULHAS STUCA 2004005359019 2004-09-25 0,00%
AGULHAS THANDA 2004005359012 2004-07-29 0,00%
AGULHAS TOSCA 2005005359009 2005-04-04 0,00%
AGULHAS TROMPIE 2004005359003 2004-03-15 0,00%
AGULHAS YAMBA 2005005359013 2005-04-04 0,00%
AKIRA AMON 2003003529003 2003-07-11 0,00%
AKIRA ARAGON 2008101871020 2008-01-20 82,70%
AKIRA ARTUS 2004003529021 2004-03-20 0,00%
AKIRA BARRACK 2008-10-19 0,00%
AKIRA BEN 2004003529032 2004-03-21 0,00%
AKIRA BERND 2002003529033 2002-12-17 0,00%
AKIRA BLACK 2004003529028 2004-11-16 0,00%
AKIRA BOXER 2004003529037 2004-10-13 0,00%
AKIRA BRANDO 2004003529007 2004-06-01 78,90%
AKIRA BUSTER 2004003529034 2004-10-13 0,00%
AKIRA DAYO 2002003529020 2002-12-01 82,10%
AKIRA ELFENFEUER 2004003529039 2004-09-13 0,00%
AKIRA GOLIATH 2004003529031 2004-03-21 0,00%
AKIRA GUENTHER 2002003529023 2002-12-01 0,00%
AKIRA GUSTAF 2002003529034 2002-12-17 0,00%
AKIRA HARALD 2002003529022 2002-12-01 0,00%
AKIRA ICE 2003003529011 2003-11-01 0,00%
AKIRA JALPHA 2004003529042 2004-09-13 0,00%
AKIRA JOSHUA 2003003529001 2003-07-11 0,00%
AKIRA KING LEONIDAS (Leo) 2008-01-29 89.40 %
AKIRA KIRBY 2002003529021 2002-12-01 0,00%
AKIRA LEGACY 2002003529003 2002-12-09 0,00%
AKIRA LEO 2004003529002 2004-01-04 0,00%
AKIRA NAUGHTY 2002003529019 2002-12-01 0,00%
AKIRA NOBLE 2003003529013 2003-11-01 0,00%
AKIRA NOSTRA 2004003529027 2004-11-16 0,00%
AKIRA ONE 2002003529024 2002-12-17 0,00%
AKIRA RAGING STORM 2003003529008 2003-07-14 0,00%
AKIRA RALF 2002003529036 2002-12-17 0,00%
AKIRA RAMMSTEIN 2004003529038 2004-09-13 0,00%
AKIRA RANDORY 2003003529032 2003-12-23 0,00%
AKIRA RED 2002003529031 2002-12-17 0,00%
AKIRA ROCHIF 2004003529030 2004-03-21 0,00%
AKIRA ROGER 2004003529022 2004-03-20 0,00%
AKIRA SAMSON 2004003529043 2004-09-13 0,00%
AKIRA SEOL 2004003529023 2004-11-18 0,00%
AKIRA SPIKE 2005101871001 2005-07-20 88,00%
AKIRA TITAN (BUCK) 2003123529007 2003-07-14 0,00%
AKIRA TYCON 2004003529008 2004-06-01 0,00%
AKIRA TYE BO 2003003529015 2003-11-01 0,00%
AKIRA VARLAAM RKF-2356001P 2005-04-10 84,50%
AKIRA WAAKSAAM JAZZ 2003003529017 2003-11-14 0,00%
AKIRA WAAKSAAM MAXIMUS 2003003529019 2003-11-14 0,00%
AKIRA WAAKSAAM MELLON 2003003529025 2003-11-15 0,00%
AKIRA WAAKSAAM TARUN 2003003529021 2003-11-15 0,00%
AKIRA WAAKSAAM WHITE FOOT 2003003529024 2003-11-15 0,00%
AKIRA WHILE LION 2004003529005 2004-06-01 DQ
AKIRA ZUMA 2004003529009 2004-11-19 0,00%
AL ASAAD ACHILLES LE PIONA 2004009823002 2004-04-04 81,90%
AL ASAAD BEN LE PIONA 2004003906012 2004-12-28 0,00%
AL ASAAD BEN-HUR LE PIONA 2004009823026 2004-06-04 0,00%
AL ASAAD BOYKIE LE PIONA 2004009823004 2004-04-04 0,00%
AL ASAAD BRIAN LE PIONA 2004009823029 2004-07-12 0,00%
AL ASAAD BRUNO LE PIONA 2004009823023 2004-04-25 0,00%
AL ASAAD BRUTUS 2003003906004 2003-04-11 0,00%
AL ASAAD CHUCKY 2003003906002 2003-04-11 0,00%
AL ASAAD DIEZEL LE PIONA 2004009823022 2004-04-25 80,60%
AL ASAAD DUKE 2003003906006 2003-04-11 0,00%
AL ASAAD GUNTHER LE PIONA 2004009823011 2004-06-12 0,00%
AL ASAAD HUGO LE PIONA 2004009823017 2004-06-12 0,00%
AL ASAAD HUMPHREY LE PIONA 2004003906011 2004-12-28 0,00%
AL ASAAD JABA LE PIONA 2003023906017 2003-10-13 0,00%
AL ASAAD JEEP LE PIONA 2006003906005 2007-02-04 82,20%
AL ASAAD KALLIE 2003023906012 2003-10-12 0,00%
AL ASAAD KAPTEIN 2003003906005 2003-04-11 0,00%
AL ASAAD MAXIMILLIAN LE PIONA 2003023906016 2003-12-22 85,10%
AL ASAAD MONTANA LE PIONA 2008003906023 2008-05-19 89,20%
AL ASAAD MUFASA LE PIONA 2004009823016 2004-06-12 71,60%
AL ASAAD NUISANCE 2003023906018 2003-10-30 77,60%
AL ASAAD OORÉ LE PIONA 2004009823018 2004-04-25 78,60%
AL ASAAD OPOLLO LE PIONA 2004009823034 2004-10-11 78,60%
AL ASAAD PESTERHEL LE PIONA 2004009823013 2004-06-12 0,00%
AL ASAAD RANGER LE PIONA 2004003906007 2004-05-09 0,00%
AL ASAAD SABLE 2003023906020 2003-10-30 0,00%
